<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>rss</title>
			<link>http://www.knowlton.org.uk/index.php?id=18</link>
			<description></description>
			<language>en</language>
			<copyright>Knowlton Project Support 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Manufacturing Outlook Survey 2012</title>
				<link>http://www.knowlton.org.uk/index.php?id=55</link>
				<description><![CDATA[ <p>This poster produced by the British Government in 1939 aimed to raise morale in the event of an invasion.</p> ]]></description>
				<pubDate>Tue, 24 Apr 2012 11:38:39 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=55</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Customer Comments</title>
				<link>http://www.knowlton.org.uk/index.php?id=54</link>
				<description><![CDATA[ <p>&nbsp;</p>
<p>(Coming soon)<img style="float: right;" src="http://www.knowlton.org.uk/assets/images/bALFOUR.png" alt="" width="165" height="59" /></p>
<p>John Podmore (Head of Business Improvement) <a href="http://www.bbrail.com">Balfour Beatty Rail</a></p>
<p><em>&ldquo;Mark has a great ability to engage with people at al</em></p> ]]></description>
				<pubDate>Thu, 08 Mar 2012 13:01:38 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=54</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Can LEAN Kill Growth?</title>
				<link>http://www.knowlton.org.uk/index.php?id=53</link>
				<description><![CDATA[ <p>Listening to the news from Davos 2012 this week you might think so.</p> ]]></description>
				<pubDate>Mon, 30 Jan 2012 12:57:38 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=53</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Lean or Six Sigma?</title>
				<link>http://www.knowlton.org.uk/index.php?id=52</link>
				<description><![CDATA[ <p style="text-align: left;">Students studying for their Masters degree in Operations Management interview <a href="http://www.knowlton.org.uk/index.php?id=5">Mark Knowlton</a> at the University of Kent Business School.</p> ]]></description>
				<pubDate>Sun, 18 Dec 2011 09:21:49 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=52</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Manufacturing Outlook Survey - December 2011</title>
				<link>http://www.knowlton.org.uk/index.php?id=51</link>
				<description><![CDATA[ <p>The latest snapshot survey of business conditions in engineering and manufacturing companies is now available<img style="FLOAT: right" src="http://www.knowlton.org.uk/assets/images/WeldingH42.jpg" alt="" width="165" height="159" /> (Published by EEF and BDO) <a href="http://www.knowlton.org.uk/assets/files/p/EEFBDO Manufactur</p> ]]></description>
				<pubDate>Sun, 18 Dec 2011 08:36:10 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=51</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Glass half empty for UK Manufacturing leaders?</title>
				<link>http://www.knowlton.org.uk/index.php?id=50</link>
				<description><![CDATA[ <p>The 2011 <a href="http://www.knowlton.org.uk/assets/files/p/AMR_ISSUE_3_2011_WEB_PDF.pdf">Annual Manufacturing Report</a> for the UK has just been published.<img style="float: right;" src="http://www.knowlton.org.uk/assets/images/glass.jpg" alt="" width="190" height="226" />&nbsp;This latest research report provides an excell</p> ]]></description>
				<pubDate>Fri, 11 Nov 2011 15:53:02 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=50</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>NHS trust benefits from Lean Benchmarking</title>
				<link>http://www.knowlton.org.uk/index.php?id=49</link>
				<description><![CDATA[ <p>As the turbulent economic and political environment continues, organisations across many industry sectors are faced with fierce competition, shrinking <img style="FLOAT: right" src="http://www.knowlton.org.uk/assets/images/b23-nhs-blue-logo-sml-1836.jpg" alt="" width="212" height="107" />operational budgets and reduced profit</p> ]]></description>
				<pubDate>Wed, 14 Sep 2011 18:46:43 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=49</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Will UK Manufacturing growth continue?</title>
				<link>http://www.knowlton.org.uk/index.php?id=48</link>
				<description><![CDATA[ <p>&nbsp;</p>
<p>The latest Manufacturing survey publish by EEF and BDO shows that exports have been the main driver of growth over the last quarter.</p> ]]></description>
				<pubDate>Tue, 13 Sep 2011 19:47:49 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=48</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Lean tools and other useful stuff</title>
				<link>http://www.knowlton.org.uk/index.php?id=47</link>
				<description><![CDATA[ <h3 style="text-align: left;">Download Lean Tools and Templates</h3>
<p><a href="http://www.knowlton.org.uk/assets/files/p/lean quotes.pdf">Famous quotes from Lean Gurus</a>&nbsp;&nbsp;&nbsp; <a href="http://www.knowlton.org.uk/assets/files/p/JARGON BUSTER.pdf">Lean Jargon Buster</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http:</p> ]]></description>
				<pubDate>Sun, 15 May 2011 06:54:21 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=47</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Supplier selection – is it an art or a science?</title>
				<link>http://www.knowlton.org.uk/index.php?id=45</link>
				<description><![CDATA[ <p>Identifying suppliers that consistently meet our Quality, Cost and Delivery expectations can be a real challenge.</p> ]]></description>
				<pubDate>Sat, 30 Apr 2011 18:12:57 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=45</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Can you achieve Supply Chain perfection in 6 steps? </title>
				<link>http://www.knowlton.org.uk/index.php?id=44</link>
				<description><![CDATA[ <address>Manufacturers and their suppliers in partnership:<img style="float: right;" src="http://www.knowlton.org.uk/assets/images/200906_11_perfection.jpg" alt="" width="234" height="122" /></address>
<p><strong>Step 1</strong> - Agree a common goal 'Stay ahead of the competition'</p>
<p><strong>Step 2</strong> - Map the exis</p> ]]></description>
				<pubDate>Wed, 16 Mar 2011 15:50:43 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=44</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Waste Goggles - are you wearing yours?</title>
				<link>http://www.knowlton.org.uk/index.php?id=43</link>
				<description><![CDATA[ <p><img style="float: right;" src="http://www.knowlton.org.uk/assets/images/bottle-bottoms.jpg" alt="" width="303" height="128" /></p>
<p>In these times of austerity, it seems to me that some business leaders in the service sector who favour &lsquo;slash and burn&rsquo; cost cutting measures are short sighted and would do well </p> ]]></description>
				<pubDate>Sun, 06 Feb 2011 08:54:25 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=43</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>LeanMatters </title>
				<link>http://www.knowlton.org.uk/index.php?id=42</link>
				<description><![CDATA[ <table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;"><img src="http://www.knowlton.org.uk/assets/images/leanmatters_white.jpg" alt="" width="294" height="59" /></p>
<p style="text-align: left;">Welcome to the first edition of LeanMatters&trade; a quarte</p></td></tr></tbody></table> ]]></description>
				<pubDate>Mon, 06 Dec 2010 17:30:02 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=42</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>The Shape of British Industry</title>
				<link>http://www.knowlton.org.uk/index.php?id=41</link>
				<description><![CDATA[ <p style="text-align: left;"><strong>UK Manufacturing sector poised to fill growth gap &ndash; EEF Report </strong></p>
<p>British manufacturing is poised to fill the growth gap as the public sector plays a smaller role in the economy.</p> ]]></description>
				<pubDate>Wed, 24 Nov 2010 09:16:44 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=41</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>What is Benchmarking and why bother?</title>
				<link>http://www.knowlton.org.uk/index.php?id=40</link>
				<description><![CDATA[ <p>Benchmarking is a systematic process for identifying and implementing best practice - or in simple terms it is about learning from the experiences of others.<img style="float: right;" src="http://www.knowlton.org.uk/assets/images/graph1.jpg" alt="" width="160" height="162" /></p>
<p>Comparing performance with organisations i</p> ]]></description>
				<pubDate>Sun, 07 Nov 2010 08:24:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=40</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Lean Chicken or Egg?</title>
				<link>http://www.knowlton.org.uk/index.php?id=39</link>
				<description><![CDATA[ <h3><img style="FLOAT: right" src="http://www.knowlton.org.uk/assets/images/chicken.bmp" alt="" width="175" height="154" /></h3>
<p>The age old question -&nbsp;how to get started&nbsp;with lean?</p>
<p>It&rsquo;s a bit like Chicken or Egg&hellip;should we just try a few lean tools first and see how we get on, or begin with a c</p> ]]></description>
				<pubDate>Sun, 03 Oct 2010 09:15:37 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=39</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Britains Best Factory Award Winners 2010</title>
				<link>http://www.knowlton.org.uk/index.php?id=38</link>
				<description><![CDATA[ <table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<p>A company that designs and manufactures traffic lights and control systems for highway agencies and local authorities across the world has bee</p></td></tr></tbody></table></td></tr></tbody></table> ]]></description>
				<pubDate>Mon, 20 Sep 2010 17:00:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=38</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>Lean Benchmarking Accelerates Manufacturing Performance</title>
				<link>http://www.knowlton.org.uk/index.php?id=37</link>
				<description><![CDATA[ <p><em><strong><img style="float: right;" src="http://www.knowlton.org.uk/assets/images/trumpf.bmp" alt="" width="112" height="102" /></strong></em></p>
<p><em>"There were a number of benefits to our organisation; this gave us independent feedback on the status of our lean implementation, it also allowed us to compare and&nbsp;</em></p> ]]></description>
				<pubDate>Sun, 19 Sep 2010 09:35:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=37</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>UK Manufacturing is Humming</title>
				<link>http://www.knowlton.org.uk/index.php?id=36</link>
				<description><![CDATA[ <h3>Economic Prospects 2010 </h3>
<p><a href="http://www.knowlton.org.uk/assets/files/p/Economic_Prospects_Aug_10_locked(1).pdf">Download EEF Report</a></p>
<p>The latest official statistics just released&nbsp;for the first 6 months of 2010 show very strong growth &ndash; the best since 1994 in fact.</p> ]]></description>
				<pubDate>Mon, 30 Aug 2010 10:17:12 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=36</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
		
			<item>
				<title>What Motivates Us?</title>
				<link>http://www.knowlton.org.uk/index.php?id=35</link>
				<description><![CDATA[ <h3>Autonomy, Mastery and Purpose</h3>
<p>Improving business performance requires effective leadership, access to relevant know how and most importantly a well motivated workforce.</p> ]]></description>
				<pubDate>Sat, 17 Jul 2010 06:17:46 +0100</pubDate>
				<guid isPermaLink="false">http://www.knowlton.org.uk/index.php?id=35</guid>
				<dc:creator>Mark Knowlton</dc:creator>
				
			</item>
			</channel>
</rss>
